***

?! MSK-64

1 ; 2 ; 3 ;
4

( : BAGSR)


..

..
,
Arshan ARS 02.10.1960 51.920 102.423 970
Bodaibo BOD 04.11.1960 57.819 114.004 245
. B.Goloustnoe BGT 14.06.2011 52.045 105.407 466
Zakamensk ZAK 11.12.1960 50.382 103.281 1200
Ivanovka IVK 29.05.2011 51.801 104.414 470
Irkutsk IRK 02.12.1901 52.243 104.271 467
Kabansk KAB 01.01.1951 52.050 106.654 468
Kumora KMO 26.09.1966 55.887 111.201 480
Listvyanka LSTR 01.03.1999 51.868 104.832 450
Mondy MOY 01.10.1960 51.667 100.993 1303
Nelyaty NLYR 19.01.1961 56.491 115.703 596
Nizhneangarsk NIZ 21.10.1961 55.775 109.541 487
Ongureny OGRR 20.04.1988 53.643 107.595 495
Orlik ORL 01.02.1967 52.539 99.810 1360
Severomuisk SVKR 05.09.2000 56.159 113.520 850
Suvo SYVR 28.05.1984 53.658 109.999 490
Talaya TLY 11.11.1982 51.681 103.644 579
Typik TUP 25.11.1961 54.425 119.954 650
Turan TRNR* 18.10.2021 51.64 101.69 836
Tyrgan TRG 20.01.1960 52.760 106.348 718
Uakit UKT 20.12.1962 55.489 113.627 1140
Ulyunkhan YLYR 16.07.1989 54.876 111.162 560
Uoyan YOA 21.01.1980 56.133 111.724 500
Khapcheranga KPC 25.12.1968 49.704 112.379 953
Chara CRS 11.11.1960 56.900 118.269 700
Chita CIT 14.07.1970 52.021 113.552 790

* - .



( : BUGSR)


..

..
,
Goryachinsk GORB 24.07.2011 52.986 108.285 480
Zarechye ZRHB 01.12.1999 52.545 107.159 480
Kotokel KELR 03.11.2005 52.763 108.078 460
Maximikha MXMB 01.10.1997 53.263 108.745 510
Stepnoy Dvorets STDB 01.08.1999 52.169 106.366 458
Sukhoy ruchey VBR 22.03.2012 51.80 106.02 478
Uzur UZR 18.03.2011 53.323 107.741 480
- Ulan-Ude UUDB 17.02.1996 51.867 107.663 600
Khuramsha HRMR 01.04.1997 51.628 106.955 620
Turuntaevo TRTB 01.08.1999 52.223 107.649 600



.

() "-11, 11m" Iris "".

"" :

  • N-S, E-W, Z, ( -3, -3);
  • NSg, EWg, Zg ( -2, Guralp-5T), .

(IRK, ORL, MOY. ZAK) CMG-3ESPCD, . . TRG Nanometrics Centaur + Trillium Compact 120s.

26 . USB- GPRS/EDGE/3G. ViaSat.

FTP- .


(min)

(2002-2003), . , (Kmin).



, , 700-800 .


, , 01.01.2002 31.12.2020 .
2015 - .





[] [] [] [] [ ] [ ] []

20042022
: 0.01

Page served at 24.09.2023 21:45:27