***

?! MSK-64

1 ; 2 ; 3 ;
4

( : BAGSR)


..

..
,
Arshan ARS 02.10.1960 51.920 102.421 946
Bodaibo BOD 04.11.1960 57.819 114.005 245
. B.Goloustnoe BGT 14.06.2011 52.045 105.407 466
Zakamensk ZAK 11.12.1960 50.382 103.281 1200
Ivanovka IVK 29.05.2011 51.801 104.414 470
Irkutsk IRK 02.12.1901 52.243 104.271 467
Kabansk KAB 01.01.1951 52.050 106.654 468
Kumora KMO 26.09.1966 55.887 111.203 490
Listvyanka LSTR 01.03.1999 51.868 104.832 450
Mondy MOY 01.10.1960 51.668 100.993 1349
Nelyaty NLYR 19.01.1961 56.491 115.703 596
Nizhneangarsk NIZB 21.10.1961 55.770 109.545 495
Ongureny OGRR 20.04.1988 53.644 107.596 505
Orlik ORL 01.02.1967 52.535 99.808 1375
Severomuisk SVKR 05.09.2000 56.159 113.520 850
Suvo SYVR 28.05.1984 53.659 110.000 530
Talaya TLY 11.11.1982 51.681 103.644 579
Typik TUP 25.11.1961 54.426 119.954 714
Turan TRNR* 18.10.2021 51.64 101.69 836
Tyrgan TRG 20.01.1960 52.760 106.347 593
Uakit UKT 20.12.1962 55.489 113.627 1140
Uzur UZR 13.10.2023 53.323 107.741 480
Ulyunkhan YLYR 16.07.1989 54.875 111.163 582
Uoyan YOAB 21.01.1980 56.141 111.722 524
Khapcheranga KPC 25.12.1968 49.704 112.378 1067
Chara CRS 11.11.1960 56.900 118.269 700
Chita CIT 14.07.1970 52.021 113.552 759

* - .



( : BUGSR)


..

..
,
Goryachinsk GORB 24.07.2011 52.986 108.285 480
Zarechye ZRHB 01.12.1999 52.545 107.159 480
Kotokel KELR 03.11.2005 52.763 108.078 460
Maximikha MXMB 01.10.1997 53.263 108.745 510
Stepnoy Dvorets STDB 01.08.1999 52.169 106.366 458
Sukhoy ruchey VBR 22.03.2012 51.80 106.02 478
- Ulan-Ude UUDB 17.02.1996 51.867 107.663 600
Khuramsha HRMR 01.04.1997 51.628 106.955 620
Turuntaevo TRTB 01.08.1999 52.223 107.649 600



() "-11, 11m" Iris "".

"" :

  • N-S, E-W, Z, ( -3, -3);
  • NSg, EWg, Zg ( -2, Guralp-5T), .

(IRK, ORL, MOY. ZAK) CMG-3ESPCD, . . TRG KPC Nanometrics Centaur + Trillium Compact 120s.

27 . USB- GPRS/EDGE/3G. ViaSat.

FTP- .


(=713) 20022018 .

, -, .


(min)

2002-2018 ., , 140 . ≥5.6.

, φ=0.4° λ=0.6°, N≥100 . Δ=0.2 , , =5.6. : (N5.6+N5.7)/(N5.8+N5.9); (N5.8+N5.9)/(N6.0+N6.1); .. , , min .

(min)
BAGSR
BUGSR

, (96%) ≥6.6. =6.2. - - 7879 % , - 65 %. - - - . - 67 % ≥6.4.

, , 700-800 .


, , 01.01.2002 31.12.2021 .
2015 - .





[] [] [] [] [ ] [ ] []

20042022
: 0.01

Page served at 09.11.2024 21:45:57