***

?! MSK-64

2020 .


.., .. [IEC, BAGSR]
[IEC] Institute of the Earth Crust, SB RAS, vimel@crust.irk.ru
[BAGSR] Baykal Regional Seismological Centre, RAS, nagileva@crust.irk.ru

. 2020 .

n ,
. .
t0,
. .


φ °, N; λ °,
h,
Kp .
.
NP1 NP2
STK DIP SLIP STK DIP SLIP
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 19.05 07:22 56.08 113.87 10 11.9 290 49 -61 70 49 -119 b
2 13.06 07:36 51.73 102.00 15 11.7 267 66 -59 31 38 -139 a
3 06.07 11:50 51.70 104.55 15 12.2 327 60 145 76 60 35 a
4 24.07 13:42 53.36 108.65 15 12.0 202 45 -92 26 45 -88 a
5 21.09 18:04 51.77 103.40 18 14.5 18 85 -170 287 80 -5 a
6 21.09 18:19 51.77 103.43 18 13.1 94 84 42 359 48 172 a
7 05.11 03:01 49.63 108.92 15 13.3 337 57 41 222 57 139 c
8 10.11 06:49 56.03 113.88 10 11.9 215 54 -133 92 54 -47 a
9 03.12 12:37 55.73 111.04 15 12.7 209 47 -112 61 47 -68 b
10 09.12 21:44 52.36 106.60 20 13.9 353 71 -166 259 77 -19 a
11 10.12 14:20 52.36 106.47 18 12.9 190 45 -134 65 59 -54 a

. [, 2018] - . ( 0.7) : (T), (N) (P). () 10 ., (b) 15 ., (c) 25 . : 27 ; 8 13 (STK , DP , SLIP ); 14 .

. ≥9 (≥11.7).

1 ; 2 (, , , .), , , () () .






[] [] [] [] [ ] [ ] []

20042022
: 0.07

Page served at 11.10.2024 23:26:25